Samsung launched some new laptops @ CES 2018 and the samsung notebook 9 pen seems to be my choice pick to talk about to my audience.
The 13.3-inch Notebook 9 and 9 Pen weigh a fraction less than 1kg, but pack a 360-degree Full HD touchscreen, an 8th-gen Intel Core i7 processor, and a host of connectivity options.
In the case of the Notebook 9, you get a mammoth 75Wh battery and the option of a 15-inch model that includes a discreet GPU. The Notebook 9 Pen gets a more modest 39Wh battery, but brings the additional functionality of an integrated S Pen to the mix.
Price for this wonderful laptop ranges from $1399 and above. see some specs below
The 13.3-inch Notebook 9 and 9 Pen weigh a fraction less than 1kg, but pack a 360-degree Full HD touchscreen, an 8th-gen Intel Core i7 processor, and a host of connectivity options.
In the case of the Notebook 9, you get a mammoth 75Wh battery and the option of a 15-inch model that includes a discreet GPU. The Notebook 9 Pen gets a more modest 39Wh battery, but brings the additional functionality of an integrated S Pen to the mix.
Price for this wonderful laptop ranges from $1399 and above. see some specs below
Samsung Notebook 9 (2018) 13.3”
(Display 900X3T & 900X3U)
| Samsung Notebook 9 (2018) 15”
(Display 900X5T & 900X5U,
Display & Discreet Graphics 900X5T) | Samsung Notebook 9 Pen 13” (930QAA) | |
---|---|---|---|
PROCESSOR | 8th Generation Intel® Core™ i7 Processor | 8th Generation Intel® Core™ i7 Processor | 8th Generation Intel® Core™ i7 Processor |
MEMORY | Up to 16GB (DDR4) | Up to 16GB (DDR4) | Up to 16GB (DDR4) |
STORAGE | Up to 1TB SSD (NVMe PCIe) | Up to 1TB SSD (NVMe PCIe) | Up to 512GB (NVMe PCIe) |
GRAPHICS | Intel® HD Graphics | Intel® HD Graphics / NVIDIA® GeForce® MX150 (GDDR5 2GB) | Intel® HD Graphics |
POWER | 75Wh | 75Wh | 39Wh |
WEIGHT | 995g | 1,250g – 1,290g | 995g |
CMF | Titan Silver/Crush White | Titan Silver/Crush White | Light Titan |
DIMENSION | 309.4 x 208 x 14.9mm | 347.9 x 229.4 x 15.4mm | 310.5 x 206.6 x 14.6-16.5mm |
PORTS | USB-C x 1, USB 3.0 X 2, HDMI X1, uSD, HP/Mic, DC-in | Thunderbolt 3 x 1 (or USB type C), USB 3.0 x 2, USB 2.0 x 1, HDMI x 1, uSD x 1, HP/Mic x 1, DC-in | USB-C x 1, USB 3.0 X 1, HDMI X1, uSD, HP/Mic, DC-in |
MATERIAL | Metal12™(Mg) | Metal12™(Mg) | Metal12™(Mg) |
DISPLAY | 13.3” RealViewDisplay | Full HD (1920 x 1080) | sRGB95% | △E < 2.5 | Max 500nits | 15.0” RealViewDisplay | Full HD (1920 x 1080) | sRGB95% | △E < 2.5 | Max 500nits | 13.3” Samsung RealViewTouch, FHD (1920 x 1080), sRGB95%, △E < 2.5, Max 450nits |
CAMERA | 720p | 720p | IR camera, 720p |
SPEAKER | 1.5w X 2 | 1.5w X 2 | 1.5w X 2 |
STYLUS | N/A | N/A | Integrated S Pen (Bundle) |
SECURITY | Fingerprint Sensor | Fingerprint Sensor | Fingerprint Sensor |
KEYBOARD | Backlit KBD, Precision Touchpad | Backlit KBD, Precision Touchpad | Backlit KBD, Precision Touchpad |
ADAPTER | 65W Adapter (DC-in) | 65W Adapter (DC-in) | 45W small adapter (DC-in) |
Tags:
Tech tips