The list below contains the most recent updates on school fees for Edo state university students.
These was released by the school managements to help her students.
See updates below....
Note to Mobile users: Scroll to the side to view all the contents in the table below:
(Freshers only)
Faculty
|
Courses
|
Degree Awarded
|
Tuition Fee (N)
|
Accommodation (N)
|
Other Charges (N)
| TOTAL (N) |
College of Medical Sciences
| Medicine & Surgery | MBBS | 1,720,000 * | 100,000 | 128,500.00 | 1,948,500 |
Nursing | B.Sc | 470,000 ** | 100,000 | 128,500.00 | 698,500 | |
Medical Lab. Science | B.MLS | 470,000 ** | 100,000 | 128,500.00 | 698,500 | |
Sciences | Biochemistry | B.Sc | 200,000.00 | 100,000 | 128,500.00 | 428,500 |
Computer Science | B.Sc | 250,000.00 | 100,000 | 128,500.00 | 478,500 | |
Microbiology | B.Sc | 200,000.00 | 100,000 | 128,500.00 | 428,500 | |
Engineering | Chemical Engineering | B.Eng | 375,000.00 | 100,000 | 128,500.00 | 603,500 |
Civil Engineering | B.Eng | 375,000.00 | 100,000 | 128,500.00 | 603,500 | |
Computer Engineering | B.Eng | 375,000.00 | 100,000 | 128,500.00 | 603,500 | |
Electrical & Electronic Engineering | B.Eng | 375,000.00 | 100,000 | 128,500.00 | 603,500 | |
Arts, Management & Social
Sciences
| Accounting | B.Sc | 250,000.00 | 100,000 | 128,500.00 | 478,500 |
Business
Administration
| B.Sc | 200,000.00 | 100,000 | 128,500.00 | 428,500 | |
Economics | B.Sc | 200,000.00 | 100,000 | 128,500.00 | 428,500 | |
English Studies | B.A | 200,000.00 | 100,000 | 128,500.00 | 428,500 | |
History & International Studies | B.A | 200,000.00 | 100,000 | 128,500.00 | 428,500 | |
Mass Communication | B.Sc | 250,000.00 | 100,000 | 128,500.00 | 478,500 | |
Political Science & Public Administration | B.Sc | 200,000.00 | 100,000 | 128,500.00 | 428,500 | |
Law | Bachelor of Law | LL.B | 770,000.00 | 100,000 | 128,500.00 | 998,500 |
*MBBS Students are expected to pay an additional sum of N500,000 for Clinicals from 300 Level.
** Nursing and Medical Laboratory Science Students are expected to pay an additional sum